Description
| General information | Designation | HYBROK M5 ARGB |
| Model | M5 | |
| Key Features | Max length VGA | 375 mm |
| Max. CPU fan height | 163 mm | |
| Power Supply Format | Bottom ATX | |
| Format of the case | Tower | |
| Materials | ABS plastic, tempered glass, steel filter | |
| Motherboard format | ITX / MATX | |
| Designs | Screwless fastening system | No |
| Case color | Black | |
| Color of the façade | Black with mirror effect | |
| Dust filter | 2 | |
| Window | Yes | |
| RGB LEDS | Yes | |
| Compatible Water cooling | Yes | |
| Extension slots | Slots PCI | 4 |
| Number of locations | 3.5” HDD x 2; 2.5” SSD x 3 | |
| Connectors on the façade | Connectors available | 2 x USB 2.0; 1 x USB 3.0; 1 x Audio Jack |
| Locality | Top | |
| Cooling | Number of fan slots | Front: 2 x 12cm with RGB LED or 2 x 14cm
Rear: 1 x 12 cm with RGB LED Top: 2 x 12cm or 2 x 14cm |
| Quantity of fans supplied | Front: 2 x 12cm with RGB LED Rear: 1 x 12cm with RGB LEDs | |
| AIO radiator compatibility | 120 / 240 | |
| Physical characteristics | Length | 429 mm |
| Width | 210 mm | |
| Height | 393 mm | |
| Weight | 6.2KG |
FEATURES
![]() |
![]() |
Lighting system with RGB LEDs |
Glazed front and side panels |
![]() |
![]() |
Additional cooling slot available and steel dust filter |
|











