Description
| General information | Designation | HYBROK RACE ARGB |
| Model | RACE | |
| Key Features | Max length VGA | 315 mm |
| Max. CPU fan height | 154 mm | |
| Power Supply Format | Bottom Mount, ATX | |
| Format of the case | Tower | |
| Materials | ABS Plastic, Steel Filter, Tempered Glass | |
| Motherboard format | ITX / MATX / ATX | |
| Designs | Screwless fastening system | No |
| Case color | Black | |
| Color of the façade | Black | |
| Dust filter | 3 | |
| Window | Yes | |
| RGB LEDS | Yes | |
| Compatible Water cooling | Yes: | |
| Extension slots | Slots PCI | 7 |
| Number of locations | 3.5” HDD x 3; 2.5 SSD x3 | |
| Connectors on the façade | Connectors available | 1 x USB 3.0; 2 x USB 2.0; 1 x 3.5mm Audio Jack |
| Locality | Top | |
| Cooling | Number of fan slots | Front: 3 x 12cm (or 2 x 14cm) with RGB LEDs
Air conditioning case. : 2 x 12cm Rear: 1 x 12cm with RGB LED Top: 2 x 12cm |
| Quantity of fans supplied | Rear: 1 x 12cm with RGB LED | |
| AIO radiator compatibility | Water cooling 120, 240, 280, | |
| Physical characteristics | Length | 375 mm |
| Width | 215 mm | |
| Height | 439 mm | |
| Weight | 4.5KG |







