Description
| General information | Designation | HYBROK BOOSTER ARGB |
| Model | BOOSTER | |
| Key Features | Max length VGA | 345 mm |
| Max. CPU fan height | 160 mm | |
| Power Supply Format | Bottom ATX | |
| Format of the case | Tower | |
| Materials | ABS plastic, tempered glass, steel filter | |
| Motherboard format | ITX / MATX / ATX | |
| Designs | Screwless fastening system | No |
| Case color | Black | |
| Color of the façade | Black with mirror effect | |
| Dust filter | 2 | |
| Window | Yes | |
| RGB LEDS | Yes | |
| Compatible Water cooling | Yes | |
| Extension slots | Slots PCI | 7 |
| Number of locations | 3.5” HDD x 2; 2.5” SSD x 2 | |
| Connectors on the façade | Connectors available | 2 x USB 2.0; 1 x USB 3.0; 1 x Audio Jack |
| Locality | Top | |
| Cooling | Number of fan slots | Front: 3 x 12cm or 1x12cm with RGB LED included
Rear: 1 x 12 cm with RGB LED Top: 2 x 12cm |
| Quantity of fans supplied | Front: 1 x 12cm with RGB LED Rear: 1 x 12cm with RGB LEDs | |
| AIO radiator compatibility | 120 / 240 / 360 | |
| Physical characteristics | Length | 425 mm |
| Width | 210 mm | |
| Height | 450 mm | |
| Weight | 4.7KG |
FEATURES
![]() |
![]() |
Front panel with mirror effect |
Glass side panel |
![]() |
![]() |
Lighting system with RGB LEDs |
Additional cooling slot available and steel dust filter |










